EBC Financial Group (Cayman) Limited
Account: 1386001 |
Name: Hardison Lu |
Currency: USD |
Leverage: |
2025 July 1, 15:54 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
55447388 | 2025.06.30 23:11:13 | buy | 0.01 | xauusd | 3307.34 | 3299.34 | 3308.34 | 2025.06.30 23:15:50 | 3308.55 | -0.06 | 0.00 | 0.00 | 1.21 |
55228701 | 2025.06.30 22:30:26 | buy | 0.01 | xauusd | 3307.34 | 3299.34 | 3308.34 | 2025.06.30 22:55:41 | 3308.35 | -0.06 | 0.00 | 0.00 | 1.01 |
55445640 | 2025.06.30 22:49:42 | buy | 0.01 | xauusd | 3305.74 | 3297.76 | 3306.76 | 2025.06.30 22:51:29 | 3306.76 | -0.06 | 0.00 | 0.00 | 1.02 |
55442409 | 2025.06.30 22:45:29 | buy | 0.01 | xauusd | 3305.74 | 3297.76 | 3306.76 | 2025.06.30 22:46:58 | 3306.79 | -0.06 | 0.00 | 0.00 | 1.05 |
55440917 | 2025.06.30 22:19:24 | buy | 0.01 | xauusd | 3305.67 | 3297.76 | 3306.76 | 2025.06.30 22:27:51 | 3306.83 | -0.06 | 0.00 | 0.00 | 1.16 |
55228720 | 2025.06.30 22:18:07 | buy | 0.01 | xauusd | 3306.01 | 3297.76 | 3306.76 | 2025.06.30 22:18:52 | 3306.76 | -0.06 | 0.00 | 0.00 | 0.75 |
55228724 | 2025.06.30 22:16:58 | buy | 0.01 | xauusd | 3304.18 | 3296.18 | 3305.18 | 2025.06.30 22:18:07 | 3305.83 | -0.06 | 0.00 | 0.00 | 1.65 |
55228731 | 2025.06.30 22:11:49 | buy | 0.01 | xauusd | 3302.60 | 3294.60 | 3303.60 | 2025.06.30 22:15:57 | 3303.60 | -0.06 | 0.00 | 0.00 | 1.00 |
55228735 | 2025.06.30 22:10:18 | buy | 0.01 | xauusd | 3301.05 | 3293.02 | 3302.02 | 2025.06.30 22:11:08 | 3302.05 | -0.06 | 0.00 | 0.00 | 1.00 |
55228736 | 2025.06.30 21:30:08 | buy | 0.01 | xauusd | 3299.44 | 3291.44 | 3300.44 | 2025.06.30 22:09:10 | 3300.47 | -0.06 | 0.00 | 0.00 | 1.03 |
55432642 | 2025.06.30 21:48:59 | buy | 0.01 | xauusd | 3297.86 | 3289.86 | 3298.86 | 2025.06.30 22:01:53 | 3298.88 | -0.06 | 0.00 | 0.00 | 1.02 |
55431327 | 2025.06.30 21:20:09 | buy | 0.01 | xauusd | 3297.78 | 3289.86 | 3298.86 | 2025.06.30 21:26:57 | 3298.87 | -0.06 | 0.00 | 0.00 | 1.09 |
55228739 | 2025.06.30 20:00:00 | buy | 0.01 | xauusd | 3298.15 | 3289.86 | 3298.86 | 2025.06.30 21:18:27 | 3298.87 | -0.06 | 0.00 | 0.00 | 0.72 |
55423719 | 2025.06.30 20:29:01 | buy | 0.01 | xauusd | 3296.22 | 3288.28 | 3297.28 | 2025.06.30 21:08:47 | 3297.35 | -0.06 | 0.00 | 0.00 | 1.13 |
55425260 | 2025.06.30 20:40:38 | buy | 0.01 | xauusd | 3294.68 | 3286.70 | 3295.70 | 2025.06.30 21:08:05 | 3295.71 | -0.06 | 0.00 | 0.00 | 1.03 |
55427654 | 2025.06.30 21:01:14 | buy | 0.01 | xauusd | 3292.98 | 3285.12 | 3294.12 | 2025.06.30 21:03:10 | 3294.17 | -0.06 | 0.00 | 0.00 | 1.19 |
55414543 | 2025.06.30 20:50:16 | buy | 0.01 | xauusd | 3293.05 | 3285.12 | 3294.12 | 2025.06.30 20:57:04 | 3294.48 | -0.06 | 0.00 | 0.00 | 1.43 |
55422575 | 2025.06.30 20:33:56 | buy | 0.01 | xauusd | 3294.70 | 3286.70 | 3295.70 | 2025.06.30 20:38:56 | 3295.72 | -0.06 | 0.00 | 0.00 | 1.02 |
55423055 | 2025.06.30 20:24:37 | buy | 0.01 | xauusd | 3296.28 | 3288.28 | 3297.28 | 2025.06.30 20:27:01 | 3297.29 | -0.06 | 0.00 | 0.00 | 1.01 |
55417746 | 2025.06.30 20:06:59 | buy | 0.01 | xauusd | 3296.28 | 3288.28 | 3297.28 | 2025.06.30 20:21:54 | 3297.35 | -0.06 | 0.00 | 0.00 | 1.07 |
55415915 | 2025.06.30 20:14:10 | buy | 0.01 | xauusd | 3294.68 | 3286.70 | 3295.70 | 2025.06.30 20:18:17 | 3295.70 | -0.06 | 0.00 | 0.00 | 1.02 |
55416483 | 2025.06.30 19:52:48 | buy | 0.01 | xauusd | 3296.26 | 3288.28 | 3297.28 | 2025.06.30 19:59:54 | 3297.42 | -0.06 | 0.00 | 0.00 | 1.16 |
55325902 | 2025.06.30 19:50:16 | buy | 0.01 | xauusd | 3296.65 | 3288.28 | 3297.28 | 2025.06.30 19:51:20 | 3297.36 | -0.06 | 0.00 | 0.00 | 0.71 |
55327849 | 2025.06.30 19:36:05 | buy | 0.01 | xauusd | 3294.71 | 3286.70 | 3295.70 | 2025.06.30 19:50:07 | 3295.70 | -0.06 | 0.00 | 0.00 | 0.99 |
55412771 | 2025.06.30 19:40:56 | buy | 0.01 | xauusd | 3293.12 | 3285.12 | 3294.12 | 2025.06.30 19:42:01 | 3294.12 | -0.06 | 0.00 | 0.00 | 1.00 |
55410025 | 2025.06.30 19:19:26 | buy | 0.01 | xauusd | 3293.09 | 3285.12 | 3294.12 | 2025.06.30 19:32:16 | 3294.12 | -0.06 | 0.00 | 0.00 | 1.03 |
55328313 | 2025.06.30 19:14:40 | buy | 0.01 | xauusd | 3293.13 | 3285.12 | 3294.12 | 2025.06.30 19:15:17 | 3294.20 | -0.06 | 0.00 | 0.00 | 1.07 |
55328806 | 2025.06.30 19:02:39 | buy | 0.01 | xauusd | 3291.56 | 3283.54 | 3292.54 | 2025.06.30 19:13:39 | 3292.54 | -0.06 | 0.00 | 0.00 | 0.98 |
55406463 | 2025.06.30 19:03:54 | buy | 0.01 | xauusd | 3289.94 | 3281.96 | 3290.96 | 2025.06.30 19:05:59 | 3290.96 | -0.06 | 0.00 | 0.00 | 1.02 |
55329348 | 2025.06.30 18:03:13 | buy | 0.01 | xauusd | 3289.96 | 3281.96 | 3290.96 | 2025.06.30 19:02:07 | 3291.01 | -0.06 | 0.00 | 0.00 | 1.05 |
55399326 | 2025.06.30 18:25:06 | buy | 0.01 | xauusd | 3288.37 | 3280.38 | 3289.38 | 2025.06.30 18:53:12 | 3289.40 | -0.06 | 0.00 | 0.00 | 1.03 |
55401645 | 2025.06.30 18:48:04 | buy | 0.01 | xauusd | 3286.77 | 3278.80 | 3287.80 | 2025.06.30 18:50:20 | 3287.83 | -0.06 | 0.00 | 0.00 | 1.06 |
55401346 | 2025.06.30 18:32:08 | buy | 0.01 | xauusd | 3286.79 | 3278.80 | 3287.80 | 2025.06.30 18:33:03 | 3287.96 | -0.06 | 0.00 | 0.00 | 1.17 |
55398984 | 2025.06.30 18:30:16 | buy | 0.01 | xauusd | 3286.69 | 3278.80 | 3287.80 | 2025.06.30 18:30:59 | 3287.80 | -0.06 | 0.00 | 0.00 | 1.11 |
55395992 | 2025.06.30 18:04:42 | buy | 0.01 | xauusd | 3288.30 | 3280.38 | 3289.38 | 2025.06.30 18:20:01 | 3289.43 | -0.06 | 0.00 | 0.00 | 1.13 |
55395719 | 2025.06.30 18:10:31 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 18:18:31 | 3287.84 | -0.06 | 0.00 | 0.00 | 1.04 |
55397793 | 2025.06.30 18:13:58 | buy | 0.01 | xauusd | 3285.07 | 3277.22 | 3286.22 | 2025.06.30 18:16:08 | 3286.22 | -0.06 | 0.00 | 0.00 | 1.15 |
55394255 | 2025.06.30 18:12:00 | buy | 0.01 | xauusd | 3285.18 | 3277.22 | 3286.22 | 2025.06.30 18:13:34 | 3286.24 | -0.06 | 0.00 | 0.00 | 1.06 |
55391628 | 2025.06.30 17:36:35 | buy | 0.01 | xauusd | 3288.38 | 3280.38 | 3289.38 | 2025.06.30 18:02:31 | 3289.50 | -0.06 | 0.00 | 0.00 | 1.12 |
55395066 | 2025.06.30 18:00:35 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 18:01:20 | 3287.80 | -0.06 | 0.00 | 0.00 | 1.00 |
55393107 | 2025.06.30 17:48:41 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 17:57:50 | 3287.80 | -0.06 | 0.00 | 0.00 | 1.00 |
55390391 | 2025.06.30 17:50:15 | buy | 0.01 | xauusd | 3285.18 | 3277.22 | 3286.22 | 2025.06.30 17:50:43 | 3286.22 | -0.06 | 0.00 | 0.00 | 1.04 |
55391099 | 2025.06.30 17:43:18 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 17:45:02 | 3287.81 | -0.06 | 0.00 | 0.00 | 1.01 |
55386954 | 2025.06.30 17:34:52 | buy | 0.01 | xauusd | 3288.39 | 3280.38 | 3289.38 | 2025.06.30 17:35:14 | 3289.38 | -0.06 | 0.00 | 0.00 | 0.99 |
55384070 | 2025.06.30 17:06:44 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 17:34:04 | 3287.95 | -0.06 | 0.00 | 0.00 | 1.15 |
55385510 | 2025.06.30 17:10:50 | buy | 0.01 | xauusd | 3285.07 | 3277.22 | 3286.22 | 2025.06.30 17:31:48 | 3286.22 | -0.06 | 0.00 | 0.00 | 1.15 |
55381184 | 2025.06.30 17:13:06 | buy | 0.01 | xauusd | 3283.60 | 3275.64 | 3284.64 | 2025.06.30 17:24:19 | 3284.64 | -0.06 | 0.00 | 0.00 | 1.04 |
55378881 | 2025.06.30 17:15:03 | buy | 0.01 | xauusd | 3282.05 | 3274.06 | 3283.06 | 2025.06.30 17:20:47 | 3283.08 | -0.06 | 0.00 | 0.00 | 1.03 |
55387481 | 2025.06.30 17:18:18 | buy | 0.01 | xauusd | 3280.35 | 3272.48 | 3281.48 | 2025.06.30 17:20:07 | 3281.52 | -0.06 | 0.00 | 0.00 | 1.17 |
55378568 | 2025.06.30 17:15:15 | buy | 0.01 | xauusd | 3280.48 | 3272.48 | 3281.48 | 2025.06.30 17:16:55 | 3281.64 | -0.06 | 0.00 | 0.00 | 1.16 |
55372695 | 2025.06.30 17:00:58 | buy | 0.01 | xauusd | 3288.41 | 3280.38 | 3289.38 | 2025.06.30 17:15:15 | 3280.35 | -0.06 | 0.00 | 0.00 | -8.06 |
55382996 | 2025.06.30 17:07:17 | buy | 0.01 | xauusd | 3284.88 | 3277.22 | 3286.22 | 2025.06.30 17:10:03 | 3286.24 | -0.06 | 0.00 | 0.00 | 1.36 |
55383284 | 2025.06.30 17:02:00 | buy | 0.01 | xauusd | 3286.59 | 3278.80 | 3287.80 | 2025.06.30 17:04:39 | 3287.94 | -0.06 | 0.00 | 0.00 | 1.35 |
55377668 | 2025.06.30 16:50:30 | buy | 0.01 | xauusd | 3286.82 | 3278.80 | 3287.80 | 2025.06.30 17:00:40 | 3288.06 | -0.06 | 0.00 | 0.00 | 1.24 |
55381371 | 2025.06.30 16:56:31 | buy | 0.01 | xauusd | 3285.19 | 3277.22 | 3286.22 | 2025.06.30 17:00:30 | 3286.58 | -0.06 | 0.00 | 0.00 | 1.39 |
55380661 | 2025.06.30 16:51:01 | buy | 0.01 | xauusd | 3285.18 | 3277.22 | 3286.22 | 2025.06.30 16:52:27 | 3286.58 | -0.06 | 0.00 | 0.00 | 1.40 |
55380091 | 2025.06.30 16:51:35 | buy | 0.01 | xauusd | 3283.62 | 3275.64 | 3284.64 | 2025.06.30 16:51:54 | 3284.74 | -0.06 | 0.00 | 0.00 | 1.12 |
55365311 | 2025.06.30 15:53:37 | buy | 0.01 | xauusd | 3285.11 | 3277.22 | 3286.22 | 2025.06.30 16:50:23 | 3286.25 | -0.06 | 0.00 | 0.00 | 1.14 |
55379716 | 2025.06.30 16:47:17 | buy | 0.01 | xauusd | 3283.58 | 3275.64 | 3284.64 | 2025.06.30 16:49:11 | 3284.65 | -0.06 | 0.00 | 0.00 | 1.07 |
55379420 | 2025.06.30 16:45:50 | buy | 0.01 | xauusd | 3283.44 | 3275.64 | 3284.64 | 2025.06.30 16:46:28 | 3284.68 | -0.06 | 0.00 | 0.00 | 1.24 |
55371476 | 2025.06.30 16:11:35 | buy | 0.01 | xauusd | 3283.64 | 3275.64 | 3284.64 | 2025.06.30 16:45:24 | 3284.65 | -0.06 | 0.00 | 0.00 | 1.01 |
55375927 | 2025.06.30 16:31:36 | buy | 0.01 | xauusd | 3282.02 | 3274.06 | 3283.06 | 2025.06.30 16:43:48 | 3283.07 | -0.06 | 0.00 | 0.00 | 1.05 |
55375615 | 2025.06.30 16:38:21 | buy | 0.01 | xauusd | 3280.48 | 3272.48 | 3281.48 | 2025.06.30 16:42:48 | 3281.51 | -0.06 | 0.00 | 0.00 | 1.03 |
55356822 | 2025.06.30 16:38:40 | buy | 0.01 | xauusd | 3278.78 | 3270.90 | 3279.90 | 2025.06.30 16:40:03 | 3280.01 | -0.06 | 0.00 | 0.00 | 1.23 |
55366363 | 2025.06.30 15:51:35 | buy | 0.01 | xauusd | 3286.75 | 3278.80 | 3287.80 | 2025.06.30 16:38:40 | 3278.70 | -0.06 | 0.00 | 0.00 | -8.05 |
55370870 | 2025.06.30 16:12:58 | buy | 0.01 | xauusd | 3282.04 | 3274.06 | 3283.06 | 2025.06.30 16:29:57 | 3283.08 | -0.06 | 0.00 | 0.00 | 1.04 |
55374149 | 2025.06.30 16:21:18 | buy | 0.01 | xauusd | 3280.48 | 3272.48 | 3281.48 | 2025.06.30 16:28:43 | 3281.60 | -0.06 | 0.00 | 0.00 | 1.12 |
55373552 | 2025.06.30 16:20:47 | buy | 0.01 | xauusd | 3280.43 | 3272.48 | 3281.48 | 2025.06.30 16:21:00 | 3281.53 | -0.06 | 0.00 | 0.00 | 1.10 |
55357576 | 2025.06.30 16:13:58 | buy | 0.01 | xauusd | 3280.36 | 3272.48 | 3281.48 | 2025.06.30 16:18:06 | 3281.51 | -0.06 | 0.00 | 0.00 | 1.15 |
55347212 | 2025.06.30 15:39:58 | buy | 0.01 | xauusd | 3288.40 | 3280.38 | 3289.38 | 2025.06.30 16:13:58 | 3280.28 | -0.06 | 0.00 | 0.00 | -8.12 |
55364798 | 2025.06.30 15:57:38 | buy | 0.01 | xauusd | 3283.56 | 3275.64 | 3284.64 | 2025.06.30 16:06:18 | 3284.67 | -0.06 | 0.00 | 0.00 | 1.11 |
55364631 | 2025.06.30 15:59:08 | buy | 0.01 | xauusd | 3282.00 | 3274.06 | 3283.06 | 2025.06.30 16:02:05 | 3283.08 | -0.06 | 0.00 | 0.00 | 1.08 |
55365806 | 2025.06.30 15:36:42 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 15:39:33 | 3287.81 | -0.06 | 0.00 | 0.00 | 1.01 |
55349218 | 2025.06.30 15:24:33 | buy | 0.01 | xauusd | 3286.94 | 3278.80 | 3287.80 | 2025.06.30 15:35:45 | 3287.87 | -0.06 | 0.00 | 0.00 | 0.93 |
55362509 | 2025.06.30 15:25:00 | buy | 0.01 | xauusd | 3285.12 | 3277.22 | 3286.22 | 2025.06.30 15:34:22 | 3286.25 | -0.06 | 0.00 | 0.00 | 1.13 |
55361478 | 2025.06.30 15:29:28 | buy | 0.01 | xauusd | 3283.58 | 3275.64 | 3284.64 | 2025.06.30 15:32:05 | 3284.70 | -0.06 | 0.00 | 0.00 | 1.12 |
55361005 | 2025.06.30 15:30:48 | buy | 0.01 | xauusd | 3282.04 | 3274.06 | 3283.06 | 2025.06.30 15:31:03 | 3283.19 | -0.06 | 0.00 | 0.00 | 1.15 |
55349988 | 2025.06.30 15:21:17 | buy | 0.01 | xauusd | 3285.47 | 3277.22 | 3286.22 | 2025.06.30 15:24:14 | 3286.30 | -0.06 | 0.00 | 0.00 | 0.83 |
55350611 | 2025.06.30 15:21:01 | buy | 0.01 | xauusd | 3283.89 | 3275.64 | 3284.64 | 2025.06.30 15:21:15 | 3284.71 | -0.06 | 0.00 | 0.00 | 0.82 |
55337486 | 2025.06.30 14:04:42 | buy | 0.01 | xauusd | 3282.01 | 3274.06 | 3283.06 | 2025.06.30 15:20:59 | 3283.06 | -0.06 | 0.00 | 0.00 | 1.05 |
55348663 | 2025.06.30 14:18:36 | buy | 0.01 | xauusd | 3280.26 | 3272.48 | 3281.48 | 2025.06.30 15:01:56 | 3281.54 | -0.06 | 0.00 | 0.00 | 1.28 |
55355872 | 2025.06.30 14:58:20 | buy | 0.01 | xauusd | 3278.78 | 3270.90 | 3279.90 | 2025.06.30 15:00:21 | 3280.06 | -0.06 | 0.00 | 0.00 | 1.28 |
55355053 | 2025.06.30 14:55:57 | buy | 0.01 | xauusd | 3278.75 | 3270.90 | 3279.90 | 2025.06.30 14:56:35 | 3279.93 | -0.06 | 0.00 | 0.00 | 1.18 |
55336760 | 2025.06.30 14:20:20 | buy | 0.01 | xauusd | 3278.86 | 3270.90 | 3279.90 | 2025.06.30 14:53:28 | 3280.04 | -0.06 | 0.00 | 0.00 | 1.18 |
55352342 | 2025.06.30 14:45:59 | buy | 0.01 | xauusd | 3277.24 | 3269.32 | 3278.32 | 2025.06.30 14:46:11 | 3278.35 | -0.06 | 0.00 | 0.00 | 1.11 |
55288899 | 2025.06.30 14:22:29 | buy | 0.01 | xauusd | 3277.22 | 3269.32 | 3278.32 | 2025.06.30 14:35:12 | 3278.34 | -0.06 | 0.00 | 0.00 | 1.12 |
55270767 | 2025.06.30 14:23:58 | buy | 0.01 | xauusd | 3275.74 | 3267.74 | 3276.74 | 2025.06.30 14:32:05 | 3276.85 | -0.06 | 0.00 | 0.00 | 1.11 |
55337870 | 2025.06.30 13:40:56 | buy | 0.01 | xauusd | 3283.59 | 3275.64 | 3284.64 | 2025.06.30 14:24:05 | 3275.43 | -0.06 | 0.00 | 0.00 | -8.16 |
55343662 | 2025.06.30 13:36:36 | buy | 0.01 | xauusd | 3285.16 | 3277.22 | 3286.22 | 2025.06.30 14:22:29 | 3277.17 | -0.06 | 0.00 | 0.00 | -7.99 |
55340096 | 2025.06.30 13:06:41 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 14:20:20 | 3278.78 | -0.06 | 0.00 | 0.00 | -8.02 |
55348079 | 2025.06.30 14:14:12 | buy | 0.01 | xauusd | 3280.46 | 3272.48 | 3281.48 | 2025.06.30 14:17:12 | 3281.52 | -0.06 | 0.00 | 0.00 | 1.06 |
55347317 | 2025.06.30 14:07:56 | buy | 0.01 | xauusd | 3280.41 | 3272.48 | 3281.48 | 2025.06.30 14:12:22 | 3281.49 | -0.06 | 0.00 | 0.00 | 1.08 |
55337199 | 2025.06.30 14:06:17 | buy | 0.01 | xauusd | 3280.45 | 3272.48 | 3281.48 | 2025.06.30 14:06:58 | 3281.51 | -0.06 | 0.00 | 0.00 | 1.06 |
55335308 | 2025.06.30 13:00:36 | buy | 0.01 | xauusd | 3288.38 | 3280.38 | 3289.38 | 2025.06.30 14:06:17 | 3280.37 | -0.06 | 0.00 | 0.00 | -8.01 |
55338908 | 2025.06.30 13:29:03 | buy | 0.01 | xauusd | 3284.96 | 3277.22 | 3286.22 | 2025.06.30 13:30:03 | 3286.28 | -0.06 | 0.00 | 0.00 | 1.32 |
55335723 | 2025.06.30 12:48:24 | buy | 0.01 | xauusd | 3286.80 | 3278.80 | 3287.80 | 2025.06.30 12:57:40 | 3287.87 | -0.06 | 0.00 | 0.00 | 1.07 |
55338287 | 2025.06.30 12:43:34 | buy | 0.01 | xauusd | 3285.09 | 3277.22 | 3286.22 | 2025.06.30 12:46:31 | 3286.31 | -0.06 | 0.00 | 0.00 | 1.22 |
55332816 | 2025.06.30 12:27:46 | buy | 0.01 | xauusd | 3285.21 | 3277.22 | 3286.22 | 2025.06.30 12:42:47 | 3286.23 | -0.06 | 0.00 | 0.00 | 1.02 |
55331750 | 2025.06.30 12:30:32 | buy | 0.01 | xauusd | 3283.42 | 3275.64 | 3284.64 | 2025.06.30 12:40:36 | 3284.71 | -0.06 | 0.00 | 0.00 | 1.29 |
55330615 | 2025.06.30 12:31:18 | buy | 0.01 | xauusd | 3281.98 | 3274.06 | 3283.06 | 2025.06.30 12:38:55 | 3283.06 | -0.06 | 0.00 | 0.00 | 1.08 |
55290279 | 2025.06.30 12:32:05 | buy | 0.01 | xauusd | 3280.24 | 3272.48 | 3281.48 | 2025.06.30 12:37:45 | 3281.55 | -0.06 | 0.00 | 0.00 | 1.31 |
55336223 | 2025.06.30 12:35:23 | buy | 0.01 | xauusd | 3278.89 | 3270.90 | 3279.90 | 2025.06.30 12:35:30 | 3280.01 | -0.06 | 0.00 | 0.00 | 1.12 |
55335986 | 2025.06.30 12:33:25 | buy | 0.01 | xauusd | 3277.93 | 3270.90 | 3279.90 | 2025.06.30 12:33:36 | 3280.06 | -0.06 | 0.00 | 0.00 | 2.13 |
55289485 | 2025.06.30 12:33:08 | buy | 0.01 | xauusd | 3278.59 | 3270.90 | 3279.90 | 2025.06.30 12:33:23 | 3279.93 | -0.06 | 0.00 | 0.00 | 1.34 |
55297742 | 2025.06.30 12:05:05 | buy | 0.01 | xauusd | 3286.69 | 3278.80 | 3287.80 | 2025.06.30 12:33:08 | 3278.51 | -0.06 | 0.00 | 0.00 | -8.18 |
55325977 | 2025.06.30 12:00:09 | buy | 0.01 | xauusd | 3288.38 | 3280.38 | 3289.38 | 2025.06.30 12:32:05 | 3280.16 | -0.06 | 0.00 | 0.00 | -8.22 |
55292703 | 2025.06.30 12:06:20 | buy | 0.01 | xauusd | 3285.22 | 3277.22 | 3286.22 | 2025.06.30 12:24:26 | 3286.22 | -0.06 | 0.00 | 0.00 | 1.00 |
55290812 | 2025.06.30 12:08:14 | buy | 0.01 | xauusd | 3283.61 | 3275.64 | 3284.64 | 2025.06.30 12:20:36 | 3284.75 | -0.06 | 0.00 | 0.00 | 1.14 |
55329611 | 2025.06.30 12:13:45 | buy | 0.01 | xauusd | 3281.99 | 3274.06 | 3283.06 | 2025.06.30 12:15:12 | 3283.06 | -0.06 | 0.00 | 0.00 | 1.07 |
55290591 | 2025.06.30 12:09:32 | buy | 0.01 | xauusd | 3282.06 | 3274.06 | 3283.06 | 2025.06.30 12:10:56 | 3283.15 | -0.06 | 0.00 | 0.00 | 1.09 |
55325208 | 2025.06.30 11:47:35 | buy | 0.01 | xauusd | 3289.94 | 3281.96 | 3290.96 | 2025.06.30 12:09:32 | 3281.72 | -0.06 | 0.00 | 0.00 | -8.22 |
55322736 | 2025.06.30 11:35:15 | buy | 0.01 | xauusd | 3291.49 | 3283.54 | 3292.54 | 2025.06.30 12:08:14 | 3283.53 | -0.06 | 0.00 | 0.00 | -7.96 |
55321949 | 2025.06.30 11:25:18 | buy | 0.01 | xauusd | 3292.87 | 3285.12 | 3294.12 | 2025.06.30 12:06:24 | 3284.99 | -0.06 | 0.00 | 0.00 | -7.88 |
55320146 | 2025.06.30 11:14:03 | buy | 0.01 | xauusd | 3294.70 | 3286.70 | 3295.70 | 2025.06.30 12:05:05 | 3286.61 | -0.06 | 0.00 | 0.00 | -8.09 |
55302172 | 2025.06.30 11:51:42 | buy | 0.01 | xauusd | 3288.34 | 3280.38 | 3289.38 | 2025.06.30 11:52:06 | 3289.42 | -0.06 | 0.00 | 0.00 | 1.08 |
55228740 | 2025.06.30 10:23:05 | buy | 0.01 | xauusd | 3296.29 | 3288.28 | 3297.28 | 2025.06.30 11:51:42 | 3288.26 | -0.06 | 0.00 | 0.00 | -8.03 |
55303661 | 2025.06.30 11:39:30 | buy | 0.01 | xauusd | 3289.78 | 3281.96 | 3290.96 | 2025.06.30 11:46:36 | 3291.09 | -0.06 | 0.00 | 0.00 | 1.31 |
55319311 | 2025.06.30 11:25:44 | buy | 0.01 | xauusd | 3291.54 | 3283.54 | 3292.54 | 2025.06.30 11:26:55 | 3292.57 | -0.06 | 0.00 | 0.00 | 1.03 |
55319887 | 2025.06.30 11:16:51 | buy | 0.01 | xauusd | 3293.07 | 3285.12 | 3294.12 | 2025.06.30 11:20:44 | 3294.13 | -0.06 | 0.00 | 0.00 | 1.06 |
55318025 | 2025.06.30 10:53:17 | buy | 0.01 | xauusd | 3294.70 | 3286.70 | 3295.70 | 2025.06.30 11:02:23 | 3295.88 | -0.06 | 0.00 | 0.00 | 1.18 |
55312929 | 2025.06.30 10:55:14 | buy | 0.01 | xauusd | 3293.10 | 3285.12 | 3294.12 | 2025.06.30 11:01:19 | 3294.21 | -0.06 | 0.00 | 0.00 | 1.11 |
55312179 | 2025.06.30 10:56:57 | buy | 0.01 | xauusd | 3291.53 | 3283.54 | 3292.54 | 2025.06.30 10:59:47 | 3292.59 | -0.06 | 0.00 | 0.00 | 1.06 |
55316992 | 2025.06.30 10:43:13 | buy | 0.01 | xauusd | 3294.62 | 3286.70 | 3295.70 | 2025.06.30 10:50:37 | 3295.71 | -0.06 | 0.00 | 0.00 | 1.09 |
55316041 | 2025.06.30 10:30:31 | buy | 0.01 | xauusd | 3294.57 | 3286.70 | 3295.70 | 2025.06.30 10:39:13 | 3295.70 | -0.06 | 0.00 | 0.00 | 1.13 |
55314867 | 2025.06.30 10:26:58 | buy | 0.01 | xauusd | 3294.67 | 3286.70 | 3295.70 | 2025.06.30 10:29:25 | 3295.87 | -0.06 | 0.00 | 0.00 | 1.20 |
55228743 | 2025.06.30 09:35:14 | buy | 0.01 | xauusd | 3294.76 | 3286.70 | 3295.70 | 2025.06.30 10:22:24 | 3295.72 | -0.06 | 0.00 | 0.00 | 0.96 |
55304661 | 2025.06.30 09:47:57 | buy | 0.01 | xauusd | 3293.03 | 3285.12 | 3294.12 | 2025.06.30 10:05:47 | 3294.17 | -0.06 | 0.00 | 0.00 | 1.14 |
55311551 | 2025.06.30 10:01:17 | buy | 0.01 | xauusd | 3291.50 | 3283.54 | 3292.54 | 2025.06.30 10:02:35 | 3292.79 | -0.06 | 0.00 | 0.00 | 1.29 |
55309599 | 2025.06.30 09:58:55 | buy | 0.01 | xauusd | 3291.48 | 3283.54 | 3292.54 | 2025.06.30 10:00:00 | 3292.54 | -0.06 | 0.00 | 0.00 | 1.06 |
55304099 | 2025.06.30 09:50:58 | buy | 0.01 | xauusd | 3291.46 | 3283.54 | 3292.54 | 2025.06.30 09:53:22 | 3292.58 | -0.06 | 0.00 | 0.00 | 1.12 |
55228745 | 2025.06.30 09:34:02 | buy | 0.01 | xauusd | 3293.16 | 3285.12 | 3294.12 | 2025.06.30 09:35:07 | 3294.20 | -0.06 | 0.00 | 0.00 | 1.04 |
55228747 | 2025.06.30 09:03:38 | buy | 0.01 | xauusd | 3291.54 | 3283.54 | 3292.54 | 2025.06.30 09:33:45 | 3292.59 | -0.06 | 0.00 | 0.00 | 1.05 |
55302697 | 2025.06.30 09:30:13 | buy | 0.01 | xauusd | 3289.94 | 3281.96 | 3290.96 | 2025.06.30 09:31:19 | 3290.99 | -0.06 | 0.00 | 0.00 | 1.05 |
55301046 | 2025.06.30 09:10:12 | buy | 0.01 | xauusd | 3289.93 | 3281.96 | 3290.96 | 2025.06.30 09:23:28 | 3291.09 | -0.06 | 0.00 | 0.00 | 1.16 |
55298060 | 2025.06.30 09:18:03 | buy | 0.01 | xauusd | 3288.30 | 3280.38 | 3289.38 | 2025.06.30 09:19:08 | 3289.40 | -0.06 | 0.00 | 0.00 | 1.10 |
