Account: 7212366 |
Name: L U Y O N G F E N G |
Currency: USC |
Leverage: |
2025 July 15, 14:19 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
128261431 | 2025.07.14 23:46:13 | buy | 0.01 | xauusd.c | 3341.82 | 3242.00 | 3342.80 | 2025.07.14 23:54:42 | 3342.90 | 0.00 | 0.00 | 0.00 | 1.08 |
128270503 | 2025.07.14 22:58:07 | buy | 0.01 | xauusd.c | 3344.00 | 3244.00 | 3344.80 | 2025.07.14 23:06:42 | 3344.79 | 0.00 | 0.00 | 0.00 | 0.79 |
128271017 | 2025.07.14 22:46:49 | buy | 0.01 | xauusd.c | 3345.01 | 3245.00 | 3345.80 | 2025.07.14 22:51:12 | 3345.82 | 0.00 | 0.00 | 0.00 | 0.81 |
128279200 | 2025.07.14 21:55:49 | buy | 0.01 | xauusd.c | 3348.92 | 3249.00 | 3349.80 | 2025.07.14 22:04:22 | 3349.86 | 0.00 | 0.00 | 0.00 | 0.94 |
128278605 | 2025.07.14 21:24:55 | buy | 0.01 | xauusd.c | 3350.00 | 3250.00 | 3350.80 | 2025.07.14 21:43:49 | 3350.81 | 0.00 | 0.00 | 0.00 | 0.81 |
128278471 | 2025.07.14 21:28:30 | buy | 0.01 | xauusd.c | 3349.00 | 3249.00 | 3349.80 | 2025.07.14 21:33:41 | 3349.76 | 0.00 | 0.00 | 0.00 | 0.76 |
128276622 | 2025.07.14 21:05:51 | buy | 0.01 | xauusd.c | 3349.99 | 3250.00 | 3350.80 | 2025.07.14 21:18:25 | 3350.81 | 0.00 | 0.00 | 0.00 | 0.82 |
128275219 | 2025.07.14 21:09:25 | buy | 0.01 | xauusd.c | 3348.90 | 3249.00 | 3349.80 | 2025.07.14 21:16:28 | 3349.80 | 0.00 | 0.00 | 0.00 | 0.90 |
128275775 | 2025.07.14 20:35:22 | buy | 0.01 | xauusd.c | 3350.00 | 3250.00 | 3350.80 | 2025.07.14 20:38:52 | 3350.79 | 0.00 | 0.00 | 0.00 | 0.79 |
128251905 | 2025.07.14 17:31:10 | buy | 0.01 | xauusd.c | 3349.98 | 3250.00 | 3350.80 | 2025.07.14 20:27:38 | 3350.86 | 0.00 | 0.00 | 0.00 | 0.88 |
128251296 | 2025.07.14 17:31:48 | buy | 0.01 | xauusd.c | 3348.91 | 3249.00 | 3349.80 | 2025.07.14 20:22:12 | 3349.68 | 0.00 | 0.00 | 0.00 | 0.77 |
128274464 | 2025.07.14 20:12:53 | buy | 0.01 | xauusd.c | 3347.87 | 3248.00 | 3348.80 | 2025.07.14 20:21:40 | 3348.88 | 0.00 | 0.00 | 0.00 | 1.01 |
128272730 | 2025.07.14 19:46:14 | buy | 0.01 | xauusd.c | 3348.02 | 3248.00 | 3348.80 | 2025.07.14 20:04:18 | 3348.89 | 0.00 | 0.00 | 0.00 | 0.87 |
128272324 | 2025.07.14 19:48:55 | buy | 0.01 | xauusd.c | 3347.00 | 3247.00 | 3347.80 | 2025.07.14 19:56:49 | 3347.78 | 0.00 | 0.00 | 0.00 | 0.78 |
128266515 | 2025.07.14 18:40:14 | buy | 0.01 | xauusd.c | 3348.20 | 3248.00 | 3348.80 | 2025.07.14 19:30:15 | 3348.96 | 0.00 | 0.00 | 0.00 | 0.76 |
128272024 | 2025.07.14 19:26:11 | buy | 0.01 | xauusd.c | 3346.95 | 3247.00 | 3347.80 | 2025.07.14 19:27:57 | 3347.87 | 0.00 | 0.00 | 0.00 | 0.92 |
128267885 | 2025.07.14 18:54:44 | buy | 0.01 | xauusd.c | 3346.97 | 3247.00 | 3347.80 | 2025.07.14 19:23:53 | 3347.87 | 0.00 | 0.00 | 0.00 | 0.90 |
128265586 | 2025.07.14 18:55:12 | buy | 0.01 | xauusd.c | 3345.96 | 3246.00 | 3346.80 | 2025.07.14 19:12:47 | 3346.82 | 0.00 | 0.00 | 0.00 | 0.86 |
128270658 | 2025.07.14 19:08:05 | buy | 0.01 | xauusd.c | 3345.00 | 3245.00 | 3345.80 | 2025.07.14 19:11:35 | 3345.99 | 0.00 | 0.00 | 0.00 | 0.99 |
128269608 | 2025.07.14 19:03:08 | buy | 0.01 | xauusd.c | 3344.91 | 3245.00 | 3345.80 | 2025.07.14 19:07:32 | 3345.79 | 0.00 | 0.00 | 0.00 | 0.88 |
128262079 | 2025.07.14 19:04:27 | buy | 0.01 | xauusd.c | 3343.89 | 3244.00 | 3344.80 | 2025.07.14 19:06:45 | 3344.84 | 0.00 | 0.00 | 0.00 | 0.95 |
128268675 | 2025.07.14 18:59:02 | buy | 0.01 | xauusd.c | 3344.95 | 3245.00 | 3345.80 | 2025.07.14 19:02:18 | 3346.26 | 0.00 | 0.00 | 0.00 | 1.31 |
128262631 | 2025.07.14 18:55:19 | buy | 0.01 | xauusd.c | 3344.88 | 3245.00 | 3345.80 | 2025.07.14 18:56:29 | 3345.85 | 0.00 | 0.00 | 0.00 | 0.97 |
128267226 | 2025.07.14 18:46:23 | buy | 0.01 | xauusd.c | 3347.03 | 3247.00 | 3347.80 | 2025.07.14 18:53:10 | 3347.87 | 0.00 | 0.00 | 0.00 | 0.84 |
128265735 | 2025.07.14 18:41:20 | buy | 0.01 | xauusd.c | 3346.99 | 3247.00 | 3347.80 | 2025.07.14 18:42:51 | 3347.80 | 0.00 | 0.00 | 0.00 | 0.81 |
128266287 | 2025.07.14 18:36:21 | buy | 0.01 | xauusd.c | 3348.10 | 3248.00 | 3348.80 | 2025.07.14 18:37:32 | 3348.95 | 0.00 | 0.00 | 0.00 | 0.85 |
128264927 | 2025.07.14 18:16:33 | buy | 0.01 | xauusd.c | 3347.95 | 3248.00 | 3348.80 | 2025.07.14 18:35:21 | 3348.83 | 0.00 | 0.00 | 0.00 | 0.88 |
128263830 | 2025.07.14 18:17:09 | buy | 0.01 | xauusd.c | 3346.96 | 3247.00 | 3347.80 | 2025.07.14 18:25:50 | 3347.82 | 0.00 | 0.00 | 0.00 | 0.86 |
128263023 | 2025.07.14 18:18:04 | buy | 0.01 | xauusd.c | 3345.96 | 3246.00 | 3346.80 | 2025.07.14 18:23:08 | 3346.81 | 0.00 | 0.00 | 0.00 | 0.85 |
128264135 | 2025.07.14 18:12:53 | buy | 0.01 | xauusd.c | 3347.82 | 3248.00 | 3348.80 | 2025.07.14 18:15:07 | 3348.75 | 0.00 | 0.00 | 0.00 | 0.93 |
128251020 | 2025.07.14 17:34:37 | buy | 0.01 | xauusd.c | 3347.99 | 3248.00 | 3348.80 | 2025.07.14 18:10:03 | 3348.80 | 0.00 | 0.00 | 0.00 | 0.81 |
128263328 | 2025.07.14 18:06:59 | buy | 0.01 | xauusd.c | 3346.69 | 3247.00 | 3347.80 | 2025.07.14 18:08:46 | 3347.88 | 0.00 | 0.00 | 0.00 | 1.19 |
128254958 | 2025.07.14 17:36:54 | buy | 0.01 | xauusd.c | 3346.73 | 3247.00 | 3347.80 | 2025.07.14 18:06:35 | 3347.75 | 0.00 | 0.00 | 0.00 | 1.02 |
128254846 | 2025.07.14 17:37:54 | buy | 0.01 | xauusd.c | 3345.77 | 3246.00 | 3346.80 | 2025.07.14 18:05:47 | 3346.71 | 0.00 | 0.00 | 0.00 | 0.94 |
128256182 | 2025.07.14 17:39:39 | buy | 0.01 | xauusd.c | 3344.80 | 3245.00 | 3345.80 | 2025.07.14 18:04:59 | 3345.82 | 0.00 | 0.00 | 0.00 | 1.02 |
128259956 | 2025.07.14 17:52:45 | buy | 0.01 | xauusd.c | 3343.79 | 3244.00 | 3344.80 | 2025.07.14 18:01:57 | 3344.72 | 0.00 | 0.00 | 0.00 | 0.93 |
128259639 | 2025.07.14 17:52:49 | buy | 0.01 | xauusd.c | 3343.08 | 3243.00 | 3343.80 | 2025.07.14 18:01:27 | 3343.74 | 0.00 | 0.00 | 0.00 | 0.66 |
128260953 | 2025.07.14 17:58:31 | buy | 0.01 | xauusd.c | 3341.89 | 3242.00 | 3342.80 | 2025.07.14 17:59:00 | 3343.15 | 0.00 | 0.00 | 0.00 | 1.26 |
128259430 | 2025.07.14 17:53:39 | buy | 0.01 | xauusd.c | 3341.95 | 3242.00 | 3342.80 | 2025.07.14 17:55:28 | 3342.84 | 0.00 | 0.00 | 0.00 | 0.89 |
128089815 | 2025.07.14 17:40:00 | buy | 0.01 | xauusd.c | 3343.56 | 3244.00 | 3344.80 | 2025.07.14 17:50:43 | 3344.81 | 0.00 | 0.00 | 0.00 | 1.25 |
128089816 | 2025.07.14 17:40:18 | buy | 0.01 | xauusd.c | 3343.13 | 3243.00 | 3343.80 | 2025.07.14 17:49:17 | 3343.88 | 0.00 | 0.00 | 0.00 | 0.75 |
128258602 | 2025.07.14 17:45:11 | buy | 0.01 | xauusd.c | 3341.87 | 3242.00 | 3342.80 | 2025.07.14 17:47:33 | 3343.00 | 0.00 | 0.00 | 0.00 | 1.13 |
128257750 | 2025.07.14 17:42:40 | buy | 0.01 | xauusd.c | 3341.81 | 3242.00 | 3342.80 | 2025.07.14 17:43:29 | 3343.09 | 0.00 | 0.00 | 0.00 | 1.28 |
128089817 | 2025.07.14 17:41:11 | buy | 0.01 | xauusd.c | 3341.94 | 3242.00 | 3342.80 | 2025.07.14 17:41:35 | 3342.89 | 0.00 | 0.00 | 0.00 | 0.95 |
128089813 | 2025.07.14 17:38:02 | buy | 0.01 | xauusd.c | 3344.89 | 3245.00 | 3345.80 | 2025.07.14 17:39:09 | 3345.83 | 0.00 | 0.00 | 0.00 | 0.94 |
128250683 | 2025.07.14 17:35:36 | buy | 0.01 | xauusd.c | 3346.72 | 3247.00 | 3347.80 | 2025.07.14 17:36:22 | 3347.81 | 0.00 | 0.00 | 0.00 | 1.09 |
128250460 | 2025.07.14 17:35:45 | buy | 0.01 | xauusd.c | 3345.94 | 3246.00 | 3346.80 | 2025.07.14 17:36:17 | 3346.98 | 0.00 | 0.00 | 0.00 | 1.04 |
128234184 | 2025.07.14 17:19:06 | buy | 0.01 | xauusd.c | 3350.92 | 3251.00 | 3351.80 | 2025.07.14 17:28:17 | 3351.77 | 0.00 | 0.00 | 0.00 | 0.85 |
128233821 | 2025.07.14 17:20:21 | buy | 0.01 | xauusd.c | 3349.94 | 3250.00 | 3350.80 | 2025.07.14 17:27:10 | 3350.83 | 0.00 | 0.00 | 0.00 | 0.89 |
128233699 | 2025.07.14 17:21:15 | buy | 0.01 | xauusd.c | 3348.94 | 3249.00 | 3349.80 | 2025.07.14 17:25:56 | 3349.89 | 0.00 | 0.00 | 0.00 | 0.95 |
128230726 | 2025.07.14 17:21:36 | buy | 0.01 | xauusd.c | 3347.93 | 3248.00 | 3348.80 | 2025.07.14 17:25:42 | 3348.77 | 0.00 | 0.00 | 0.00 | 0.84 |
128089811 | 2025.07.14 17:22:53 | buy | 0.01 | xauusd.c | 3346.56 | 3247.00 | 3347.80 | 2025.07.14 17:24:37 | 3347.82 | 0.00 | 0.00 | 0.00 | 1.26 |
128089812 | 2025.07.14 17:23:10 | buy | 0.01 | xauusd.c | 3345.94 | 3246.00 | 3346.80 | 2025.07.14 17:23:53 | 3346.97 | 0.00 | 0.00 | 0.00 | 1.03 |
128244565 | 2025.07.14 17:02:16 | buy | 0.01 | xauusd.c | 3353.32 | 3254.00 | 3354.80 | 2025.07.14 17:07:50 | 3354.76 | 0.00 | 0.00 | 0.00 | 1.44 |
128236947 | 2025.07.14 17:02:18 | buy | 0.01 | xauusd.c | 3353.02 | 3253.00 | 3353.80 | 2025.07.14 17:06:03 | 3353.86 | 0.00 | 0.00 | 0.00 | 0.84 |
128236727 | 2025.07.14 17:03:46 | buy | 0.01 | xauusd.c | 3351.83 | 3252.00 | 3352.80 | 2025.07.14 17:05:05 | 3353.06 | 0.00 | 0.00 | 0.00 | 1.23 |
128237492 | 2025.07.14 17:01:25 | buy | 0.01 | xauusd.c | 3353.88 | 3254.00 | 3354.80 | 2025.07.14 17:01:51 | 3354.81 | 0.00 | 0.00 | 0.00 | 0.93 |
128240784 | 2025.07.14 16:58:33 | buy | 0.01 | xauusd.c | 3355.04 | 3255.00 | 3355.80 | 2025.07.14 17:00:04 | 3355.79 | 0.00 | 0.00 | 0.00 | 0.75 |
128242263 | 2025.07.14 16:51:54 | buy | 0.01 | xauusd.c | 3357.96 | 3258.00 | 3358.80 | 2025.07.14 16:53:02 | 3358.83 | 0.00 | 0.00 | 0.00 | 0.87 |
128218058 | 2025.07.14 15:30:11 | buy | 0.01 | xauusd.c | 3357.91 | 3258.00 | 3358.80 | 2025.07.14 16:51:09 | 3358.69 | 0.00 | 0.00 | 0.00 | 0.78 |
128241550 | 2025.07.14 16:47:49 | buy | 0.01 | xauusd.c | 3357.03 | 3257.00 | 3357.80 | 2025.07.14 16:48:54 | 3357.81 | 0.00 | 0.00 | 0.00 | 0.78 |
128240214 | 2025.07.14 16:42:53 | buy | 0.01 | xauusd.c | 3357.05 | 3257.00 | 3357.80 | 2025.07.14 16:47:17 | 3358.00 | 0.00 | 0.00 | 0.00 | 0.95 |
128240890 | 2025.07.14 16:45:52 | buy | 0.01 | xauusd.c | 3355.95 | 3256.00 | 3356.80 | 2025.07.14 16:46:03 | 3356.80 | 0.00 | 0.00 | 0.00 | 0.85 |
128239131 | 2025.07.14 16:43:18 | buy | 0.01 | xauusd.c | 3355.98 | 3256.00 | 3356.80 | 2025.07.14 16:43:50 | 3356.87 | 0.00 | 0.00 | 0.00 | 0.89 |
128238119 | 2025.07.14 16:43:23 | buy | 0.01 | xauusd.c | 3355.13 | 3255.00 | 3355.80 | 2025.07.14 16:43:32 | 3355.84 | 0.00 | 0.00 | 0.00 | 0.71 |
128240005 | 2025.07.14 16:38:18 | buy | 0.01 | xauusd.c | 3356.96 | 3257.00 | 3357.80 | 2025.07.14 16:39:00 | 3357.85 | 0.00 | 0.00 | 0.00 | 0.89 |
128239565 | 2025.07.14 16:37:02 | buy | 0.01 | xauusd.c | 3356.98 | 3257.00 | 3357.80 | 2025.07.14 16:37:30 | 3357.82 | 0.00 | 0.00 | 0.00 | 0.84 |
128220477 | 2025.07.14 15:35:04 | buy | 0.01 | xauusd.c | 3356.85 | 3257.00 | 3357.80 | 2025.07.14 16:34:45 | 3357.73 | 0.00 | 0.00 | 0.00 | 0.88 |
128238809 | 2025.07.14 16:32:09 | buy | 0.01 | xauusd.c | 3356.00 | 3256.00 | 3356.80 | 2025.07.14 16:33:25 | 3356.86 | 0.00 | 0.00 | 0.00 | 0.86 |
128238614 | 2025.07.14 16:31:15 | buy | 0.01 | xauusd.c | 3355.97 | 3256.00 | 3356.80 | 2025.07.14 16:31:39 | 3357.02 | 0.00 | 0.00 | 0.00 | 1.05 |
128220358 | 2025.07.14 15:35:13 | buy | 0.01 | xauusd.c | 3355.80 | 3256.00 | 3356.80 | 2025.07.14 16:30:51 | 3356.60 | 0.00 | 0.00 | 0.00 | 0.80 |
128222125 | 2025.07.14 15:37:22 | buy | 0.01 | xauusd.c | 3355.29 | 3255.00 | 3355.80 | 2025.07.14 16:30:01 | 3355.85 | 0.00 | 0.00 | 0.00 | 0.56 |
128237191 | 2025.07.14 16:24:40 | buy | 0.01 | xauusd.c | 3353.86 | 3254.00 | 3354.80 | 2025.07.14 16:27:07 | 3354.78 | 0.00 | 0.00 | 0.00 | 0.92 |
128235564 | 2025.07.14 16:18:05 | buy | 0.01 | xauusd.c | 3353.93 | 3254.00 | 3354.80 | 2025.07.14 16:24:19 | 3354.86 | 0.00 | 0.00 | 0.00 | 0.93 |
128235198 | 2025.07.14 16:18:54 | buy | 0.01 | xauusd.c | 3352.99 | 3253.00 | 3353.80 | 2025.07.14 16:23:05 | 3353.94 | 0.00 | 0.00 | 0.00 | 0.95 |
128234424 | 2025.07.14 16:20:48 | buy | 0.01 | xauusd.c | 3351.70 | 3252.00 | 3352.80 | 2025.07.14 16:22:06 | 3352.78 | 0.00 | 0.00 | 0.00 | 1.08 |
128089804 | 2025.07.14 15:37:47 | buy | 0.01 | xauusd.c | 3353.55 | 3254.00 | 3354.80 | 2025.07.14 16:16:42 | 3354.86 | 0.00 | 0.00 | 0.00 | 1.31 |
128223381 | 2025.07.14 15:38:47 | buy | 0.01 | xauusd.c | 3353.26 | 3253.00 | 3353.80 | 2025.07.14 16:15:41 | 3353.89 | 0.00 | 0.00 | 0.00 | 0.63 |
128232099 | 2025.07.14 16:05:33 | buy | 0.01 | xauusd.c | 3351.83 | 3252.00 | 3352.80 | 2025.07.14 16:14:10 | 3352.82 | 0.00 | 0.00 | 0.00 | 0.99 |
128232905 | 2025.07.14 16:08:50 | buy | 0.01 | xauusd.c | 3350.78 | 3251.00 | 3351.80 | 2025.07.14 16:13:31 | 3351.87 | 0.00 | 0.00 | 0.00 | 1.09 |
128232695 | 2025.07.14 16:09:18 | buy | 0.01 | xauusd.c | 3350.07 | 3250.00 | 3350.80 | 2025.07.14 16:11:12 | 3350.69 | 0.00 | 0.00 | 0.00 | 0.62 |
128231305 | 2025.07.14 16:10:39 | buy | 0.01 | xauusd.c | 3348.97 | 3249.00 | 3349.80 | 2025.07.14 16:10:59 | 3349.87 | 0.00 | 0.00 | 0.00 | 0.90 |
128231827 | 2025.07.14 16:06:08 | buy | 0.01 | xauusd.c | 3351.03 | 3251.00 | 3351.80 | 2025.07.14 16:07:45 | 3352.14 | 0.00 | 0.00 | 0.00 | 1.11 |
128231564 | 2025.07.14 16:06:23 | buy | 0.01 | xauusd.c | 3349.91 | 3250.00 | 3350.80 | 2025.07.14 16:07:06 | 3350.86 | 0.00 | 0.00 | 0.00 | 0.95 |
128228227 | 2025.07.14 15:56:14 | buy | 0.01 | xauusd.c | 3352.07 | 3252.00 | 3352.80 | 2025.07.14 16:05:00 | 3352.71 | 0.00 | 0.00 | 0.00 | 0.64 |
128227865 | 2025.07.14 15:57:23 | buy | 0.01 | xauusd.c | 3350.97 | 3251.00 | 3351.80 | 2025.07.14 16:04:43 | 3351.86 | 0.00 | 0.00 | 0.00 | 0.89 |
128229474 | 2025.07.14 16:03:22 | buy | 0.01 | xauusd.c | 3350.01 | 3250.00 | 3350.80 | 2025.07.14 16:04:08 | 3350.89 | 0.00 | 0.00 | 0.00 | 0.88 |
128089809 | 2025.07.14 16:00:39 | buy | 0.01 | xauusd.c | 3347.98 | 3249.00 | 3349.80 | 2025.07.14 16:03:22 | 3349.81 | 0.00 | 0.00 | 0.00 | 1.83 |
128089810 | 2025.07.14 16:00:40 | buy | 0.01 | xauusd.c | 3347.95 | 3248.00 | 3348.80 | 2025.07.14 16:01:39 | 3348.79 | 0.00 | 0.00 | 0.00 | 0.84 |
128228830 | 2025.07.14 15:59:45 | buy | 0.01 | xauusd.c | 3349.97 | 3250.00 | 3350.80 | 2025.07.14 16:00:06 | 3350.73 | 0.00 | 0.00 | 0.00 | 0.76 |
128227569 | 2025.07.14 15:58:09 | buy | 0.01 | xauusd.c | 3350.01 | 3250.00 | 3350.80 | 2025.07.14 15:58:14 | 3350.73 | 0.00 | 0.00 | 0.00 | 0.72 |
128228031 | 2025.07.14 15:55:03 | buy | 0.01 | xauusd.c | 3352.27 | 3252.00 | 3352.80 | 2025.07.14 15:55:30 | 3352.82 | 0.00 | 0.00 | 0.00 | 0.55 |
128225987 | 2025.07.14 15:48:05 | buy | 0.01 | xauusd.c | 3351.65 | 3252.00 | 3352.80 | 2025.07.14 15:54:14 | 3352.78 | 0.00 | 0.00 | 0.00 | 1.13 |
128225426 | 2025.07.14 15:49:34 | buy | 0.01 | xauusd.c | 3350.91 | 3251.00 | 3351.80 | 2025.07.14 15:53:39 | 3351.86 | 0.00 | 0.00 | 0.00 | 0.95 |
128089808 | 2025.07.14 15:50:21 | buy | 0.01 | xauusd.c | 3349.99 | 3250.00 | 3350.80 | 2025.07.14 15:51:36 | 3350.86 | 0.00 | 0.00 | 0.00 | 0.87 |
128089806 | 2025.07.14 15:39:28 | buy | 0.01 | xauusd.c | 3351.55 | 3252.00 | 3352.80 | 2025.07.14 15:47:21 | 3353.14 | 0.00 | 0.00 | 0.00 | 1.59 |
128224860 | 2025.07.14 15:44:02 | buy | 0.01 | xauusd.c | 3350.84 | 3251.00 | 3351.80 | 2025.07.14 15:44:13 | 3351.80 | 0.00 | 0.00 | 0.00 | 0.96 |
128089807 | 2025.07.14 15:41:46 | buy | 0.01 | xauusd.c | 3350.94 | 3251.00 | 3351.80 | 2025.07.14 15:41:50 | 3352.03 | 0.00 | 0.00 | 0.00 | 1.09 |
128089805 | 2025.07.14 15:37:55 | buy | 0.01 | xauusd.c | 3352.92 | 3253.00 | 3353.80 | 2025.07.14 15:38:43 | 3353.79 | 0.00 | 0.00 | 0.00 | 0.87 |
128221819 | 2025.07.14 15:37:05 | buy | 0.01 | xauusd.c | 3354.68 | 3255.00 | 3355.80 | 2025.07.14 15:37:13 | 3355.89 | 0.00 | 0.00 | 0.00 | 1.21 |
128156450 | 2025.07.14 15:36:05 | buy | 0.01 | xauusd.c | 3354.54 | 3255.00 | 3355.80 | 2025.07.14 15:36:30 | 3355.76 | 0.00 | 0.00 | 0.00 | 1.22 |
128159650 | 2025.07.14 15:30:28 | buy | 0.01 | xauusd.c | 3356.67 | 3257.00 | 3357.80 | 2025.07.14 15:33:41 | 3357.75 | 0.00 | 0.00 | 0.00 | 1.08 |
128220172 | 2025.07.14 15:33:03 | buy | 0.01 | xauusd.c | 3356.03 | 3256.00 | 3356.80 | 2025.07.14 15:33:18 | 3356.94 | 0.00 | 0.00 | 0.00 | 0.91 |
128219675 | 2025.07.14 15:31:41 | buy | 0.01 | xauusd.c | 3356.09 | 3256.00 | 3356.80 | 2025.07.14 15:32:21 | 3356.84 | 0.00 | 0.00 | 0.00 | 0.75 |
128156889 | 2025.07.14 15:31:01 | buy | 0.01 | xauusd.c | 3355.94 | 3256.00 | 3356.80 | 2025.07.14 15:31:21 | 3356.97 | 0.00 | 0.00 | 0.00 | 1.03 |
128217839 | 2025.07.14 15:27:58 | buy | 0.01 | xauusd.c | 3358.10 | 3258.00 | 3358.80 | 2025.07.14 15:28:13 | 3358.84 | 0.00 | 0.00 | 0.00 | 0.74 |
128216889 | 2025.07.14 15:26:45 | buy | 0.01 | xauusd.c | 3357.88 | 3258.00 | 3358.80 | 2025.07.14 15:27:12 | 3358.76 | 0.00 | 0.00 | 0.00 | 0.88 |
128216049 | 2025.07.14 15:24:35 | buy | 0.01 | xauusd.c | 3358.76 | 3259.00 | 3359.80 | 2025.07.14 15:25:00 | 3359.79 | 0.00 | 0.00 | 0.00 | 1.03 |
128159977 | 2025.07.14 15:24:40 | buy | 0.01 | xauusd.c | 3358.16 | 3258.00 | 3358.80 | 2025.07.14 15:24:58 | 3358.80 | 0.00 | 0.00 | 0.00 | 0.64 |
128163660 | 2025.07.14 15:21:03 | buy | 0.01 | xauusd.c | 3359.09 | 3259.00 | 3359.80 | 2025.07.14 15:21:24 | 3359.86 | 0.00 | 0.00 | 0.00 | 0.77 |
128214466 | 2025.07.14 15:16:15 | buy | 0.01 | xauusd.c | 3361.97 | 3262.00 | 3362.80 | 2025.07.14 15:19:20 | 3362.85 | 0.00 | 0.00 | 0.00 | 0.88 |
128165395 | 2025.07.14 15:12:06 | buy | 0.01 | xauusd.c | 3362.19 | 3262.00 | 3362.80 | 2025.07.14 15:15:42 | 3363.09 | 0.00 | 0.00 | 0.00 | 0.90 |
128195273 | 2025.07.14 14:59:13 | buy | 0.01 | xauusd.c | 3364.98 | 3265.00 | 3365.80 | 2025.07.14 15:03:28 | 3365.91 | 0.00 | 0.00 | 0.00 | 0.93 |
128166711 | 2025.07.14 15:00:08 | buy | 0.01 | xauusd.c | 3363.96 | 3264.00 | 3364.80 | 2025.07.14 15:00:18 | 3364.80 | 0.00 | 0.00 | 0.00 | 0.84 |
128195955 | 2025.07.14 14:53:24 | buy | 0.01 | xauusd.c | 3366.99 | 3267.00 | 3367.80 | 2025.07.14 14:55:45 | 3367.94 | 0.00 | 0.00 | 0.00 | 0.95 |
128196330 | 2025.07.14 14:49:38 | buy | 0.01 | xauusd.c | 3368.01 | 3268.00 | 3368.80 | 2025.07.14 14:50:13 | 3368.83 | 0.00 | 0.00 | 0.00 | 0.82 |
128206946 | 2025.07.14 14:41:05 | buy | 0.01 | xauusd.c | 3369.98 | 3270.00 | 3370.80 | 2025.07.14 14:42:12 | 3370.90 | 0.00 | 0.00 | 0.00 | 0.92 |
128205942 | 2025.07.14 14:25:38 | buy | 0.01 | xauusd.c | 3370.05 | 3270.00 | 3370.80 | 2025.07.14 14:34:56 | 3371.21 | 0.00 | 0.00 | 0.00 | 1.16 |
128196655 | 2025.07.14 14:32:09 | buy | 0.01 | xauusd.c | 3368.98 | 3269.00 | 3369.80 | 2025.07.14 14:34:02 | 3370.09 | 0.00 | 0.00 | 0.00 | 1.11 |
128202640 | 2025.07.14 14:23:42 | buy | 0.01 | xauusd.c | 3369.92 | 3270.00 | 3370.80 | 2025.07.14 14:24:15 | 3370.74 | 0.00 | 0.00 | 0.00 | 0.82 |
128198691 | 2025.07.14 13:25:01 | buy | 0.01 | xauusd.c | 3372.10 | 3272.00 | 3372.80 | 2025.07.14 14:21:13 | 3372.87 | 0.00 | 0.00 | 0.00 | 0.77 |
128204827 | 2025.07.14 14:16:16 | buy | 0.01 | xauusd.c | 3371.11 | 3271.00 | 3371.80 | 2025.07.14 14:17:06 | 3371.80 | 0.00 | 0.00 | 0.00 | 0.69 |
128203617 | 2025.07.14 14:09:27 | buy | 0.01 | xauusd.c | 3370.89 | 3271.00 | 3371.80 | 2025.07.14 14:14:01 | 3371.80 | 0.00 | 0.00 | 0.00 | 0.91 |
128203392 | 2025.07.14 13:50:00 | buy | 0.01 | xauusd.c | 3370.99 | 3271.00 | 3371.80 | 2025.07.14 13:55:06 | 3371.80 | 0.00 | 0.00 | 0.00 | 0.81 |
128202910 | 2025.07.14 13:45:18 | buy | 0.01 | xauusd.c | 3371.08 | 3271.00 | 3371.80 | 2025.07.14 13:47:32 | 3371.84 | 0.00 | 0.00 | 0.00 | 0.76 |
128198035 | 2025.07.14 13:29:15 | buy | 0.01 | xauusd.c | 3370.99 | 3271.00 | 3371.80 | 2025.07.14 13:38:53 | 3371.85 | 0.00 | 0.00 | 0.00 | 0.86 |
128197485 | 2025.07.14 13:31:43 | buy | 0.01 | xauusd.c | 3370.00 | 3270.00 | 3370.80 | 2025.07.14 13:33:06 | 3370.81 | 0.00 | 0.00 | 0.00 | 0.81 |
128177769 | 2025.07.14 10:31:04 | buy | 0.01 | xauusd.c | 3372.96 | 3273.00 | 3373.80 | 2025.07.14 13:06:29 | 3373.77 | 0.00 | 0.00 | 0.00 | 0.81 |
128181405 | 2025.07.14 10:42:51 | buy | 0.01 | xauusd.c | 3372.00 | 3272.00 | 3372.80 | 2025.07.14 13:03:19 | 3372.75 | 0.00 | 0.00 | 0.00 | 0.75 |
128185435 | 2025.07.14 11:19:44 | buy | 0.01 | xauusd.c | 3370.99 | 3271.00 | 3371.80 | 2025.07.14 13:01:38 | 3371.89 | 0.00 | 0.00 | 0.00 | 0.90 |
128185026 | 2025.07.14 11:20:48 | buy | 0.01 | xauusd.c | 3369.99 | 3270.00 | 3370.80 | 2025.07.14 13:00:06 | 3370.96 | 0.00 | 0.00 | 0.00 | 0.97 |
128186970 | 2025.07.14 11:25:24 | buy | 0.01 | xauusd.c | 3369.02 | 3269.00 | 3369.80 | 2025.07.14 12:59:21 | 3369.85 | 0.00 | 0.00 | 0.00 | 0.83 |
128192990 | 2025.07.14 12:24:51 | buy | 0.01 | xauusd.c | 3368.02 | 3268.00 | 3368.80 | 2025.07.14 12:58:25 | 3368.80 | 0.00 | 0.00 | 0.00 | 0.78 |
